Usage Statistics for preptecsolutions.co.uk

Summary Period: June 2010
Generated 01-Jul-2010 00:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 5873
Total Files 5292
Total Pages 3300
Total Visits 1383
Total KBytes 238895
Total Unique Sites 467
Total Unique URLs 134
. Avg Max
Hits per Hour 8 70
Hits per Day 195 365
Files per Day 176 353
Pages per Day 110 270
Visits per Day 46 76
KBytes per Day 7963 47357
Hits by Response Code
Code 200 - OK 5292
Code 206 - Partial Content 56
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 454
Code 404 - Not Found 63

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 86 1.46% 76 1.44% 47 1.42% 41 2.96% 40 8.57% 13334 5.58%
2 110 1.87% 85 1.61% 46 1.39% 44 3.18% 40 8.57% 1154 0.48%
3 204 3.47% 151 2.85% 34 1.03% 22 1.59% 26 5.57% 1447 0.61%
4 159 2.71% 148 2.80% 72 2.18% 43 3.11% 43 9.21% 2034 0.85%
5 102 1.74% 90 1.70% 37 1.12% 29 2.10% 36 7.71% 950 0.40%
6 98 1.67% 87 1.64% 45 1.36% 36 2.60% 40 8.57% 1303 0.55%
7 157 2.67% 136 2.57% 52 1.58% 45 3.25% 41 8.78% 1466 0.61%
8 160 2.72% 130 2.46% 43 1.30% 38 2.75% 48 10.28% 18951 7.93%
9 236 4.02% 226 4.27% 173 5.24% 51 3.69% 43 9.21% 5273 2.21%
10 279 4.75% 268 5.06% 169 5.12% 47 3.40% 34 7.28% 5591 2.34%
11 195 3.32% 181 3.42% 122 3.70% 47 3.40% 38 8.14% 3557 1.49%
12 128 2.18% 116 2.19% 57 1.73% 50 3.62% 49 10.49% 1491 0.62%
13 183 3.12% 164 3.10% 56 1.70% 40 2.89% 39 8.35% 1893 0.79%
14 160 2.72% 144 2.72% 53 1.61% 35 2.53% 38 8.14% 1768 0.74%
15 109 1.86% 88 1.66% 49 1.48% 35 2.53% 38 8.14% 13193 5.52%
16 102 1.74% 98 1.85% 39 1.18% 34 2.46% 38 8.14% 1367 0.57%
17 143 2.43% 124 2.34% 42 1.27% 37 2.68% 42 8.99% 1407 0.59%
18 178 3.03% 142 2.68% 86 2.61% 36 2.60% 41 8.78% 2334 0.98%
19 127 2.16% 93 1.76% 43 1.30% 40 2.89% 30 6.42% 942 0.39%
20 150 2.55% 127 2.40% 54 1.64% 40 2.89% 37 7.92% 2067 0.87%
21 199 3.39% 187 3.53% 105 3.18% 49 3.54% 41 8.78% 7570 3.17%
22 271 4.61% 249 4.71% 187 5.67% 62 4.48% 34 7.28% 5754 2.41%
23 324 5.52% 310 5.86% 269 8.15% 75 5.42% 38 8.14% 12853 5.38%
24 365 6.21% 353 6.67% 270 8.18% 76 5.50% 42 8.99% 12721 5.32%
25 326 5.55% 287 5.42% 201 6.09% 54 3.90% 45 9.64% 5988 2.51%
26 253 4.31% 233 4.40% 198 6.00% 54 3.90% 33 7.07% 6947 2.91%
27 234 3.98% 219 4.14% 198 6.00% 57 4.12% 31 6.64% 47357 19.82%
28 245 4.17% 241 4.55% 183 5.55% 61 4.41% 41 8.78% 5784 2.42%
29 294 5.01% 263 4.97% 180 5.45% 54 3.90% 31 6.64% 5868 2.46%
30 296 5.04% 276 5.22% 190 5.76% 52 3.76% 55 11.78% 46533 19.48%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 3.75% 6 202 3.82% 4 135 4.09% 736 22071 9.24%
1 9 290 4.94% 8 251 4.74% 5 170 5.15% 216 6495 2.72%
2 7 221 3.76% 5 173 3.27% 4 137 4.15% 128 3853 1.61%
3 7 229 3.90% 6 190 3.59% 4 134 4.06% 549 16467 6.89%
4 6 209 3.56% 6 189 3.57% 4 147 4.45% 165 4962 2.08%
5 8 251 4.27% 8 244 4.61% 5 165 5.00% 198 5938 2.49%
6 5 171 2.91% 4 149 2.82% 4 128 3.88% 150 4508 1.89%
7 9 278 4.73% 8 262 4.95% 4 126 3.82% 158 4738 1.98%
8 7 225 3.83% 7 215 4.06% 3 113 3.42% 154 4621 1.93%
9 10 314 5.35% 9 298 5.63% 5 156 4.73% 172 5170 2.16%
10 10 320 5.45% 9 291 5.50% 4 138 4.18% 180 5393 2.26%
11 16 490 8.34% 15 456 8.62% 5 154 4.67% 209 6274 2.63%
12 7 219 3.73% 6 200 3.78% 4 131 3.97% 163 4888 2.05%
13 5 158 2.69% 4 132 2.49% 3 96 2.91% 509 15281 6.40%
14 8 253 4.31% 7 231 4.37% 5 152 4.61% 1504 45126 18.89%
15 7 213 3.63% 6 194 3.67% 4 134 4.06% 147 4409 1.85%
16 10 325 5.53% 8 246 4.65% 4 122 3.70% 157 4703 1.97%
17 9 277 4.72% 8 265 5.01% 5 162 4.91% 1530 45893 19.21%
18 6 201 3.42% 6 187 3.53% 4 123 3.73% 128 3850 1.61%
19 8 247 4.21% 7 238 4.50% 5 174 5.27% 212 6362 2.66%
20 4 145 2.47% 4 127 2.40% 3 96 2.91% 104 3119 1.31%
21 7 214 3.64% 6 196 3.70% 4 136 4.12% 185 5552 2.32%
22 6 187 3.18% 5 165 3.12% 3 112 3.39% 135 4041 1.69%
23 7 216 3.68% 6 191 3.61% 5 159 4.82% 173 5179 2.17%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 2559 43.57% 77471 32.43% /
2 679 11.56% 36 0.01% /robots.txt
3 257 4.38% 24751 10.36% /stats/usage_201006.html
4 186 3.17% 6 0.00% /html/site.css
5 185 3.15% 154 0.06% /html/fusion.css
6 185 3.15% 206 0.09% /html/style.css
7 59 1.00% 1069 0.45% /html/text_only_version.html
8 52 0.89% 818 0.34% /html/contact_us.html
9 46 0.78% 608 0.25% /html/surface_preparation.html
10 43 0.73% 664 0.28% /html/marine_solutions.html
11 42 0.72% 484 0.20% /html/support_services.html
12 41 0.70% 625 0.26% /html/railway_solutions.html
13 35 0.60% 492 0.21% /html/news.htm
14 27 0.46% 266 0.11% /stats/
15 26 0.44% 93 0.04% /html/
16 26 0.44% 20 0.01% /sitemap.xml
17 10 0.17% 92 0.04% /assets/validation.js
18 9 0.15% 76 0.03% /html/success.html
19 7 0.12% 79 0.03% /html/not_available.html
20 6 0.10% 0 0.00% /scripts/FormHandler.php
21 5 0.09% 47782 20.00% /Video4_Air_Intake.wmv
22 5 0.09% 29 0.01% /html/video_demos.html
23 4 0.07% 29 0.01% /html/google1f39ea408ba10b76.html
24 4 0.07% 210 0.09% /stats/usage_201004.html
25 3 0.05% 52668 22.05% /Video3_Pipe_Preparation.wmv
26 3 0.05% 15 0.01% /html/test.html
27 3 0.05% 200 0.08% /stats/usage_200902.html
28 3 0.05% 306 0.13% /stats/usage_200904.html
29 3 0.05% 104 0.04% /stats/usage_200912.html
30 3 0.05% 307 0.13% /stats/usage_201002.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 2559 43.57% 77471 32.43% /
2 3 0.05% 52668 22.05% /Video3_Pipe_Preparation.wmv
3 5 0.09% 47782 20.00% /Video4_Air_Intake.wmv
4 257 4.38% 24751 10.36% /stats/usage_201006.html
5 2 0.03% 12882 5.39% /Video2_Paint_Removal.wmv
6 2 0.03% 7945 3.33% /Video1_Selective_Depaint.wmv
7 59 1.00% 1069 0.45% /html/text_only_version.html
8 52 0.89% 818 0.34% /html/contact_us.html
9 43 0.73% 664 0.28% /html/marine_solutions.html
10 41 0.70% 625 0.26% /html/railway_solutions.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2559 43.57% 1030 76.01% /
2 257 4.38% 61 4.50% /stats/usage_201006.html
3 43 0.73% 30 2.21% /html/marine_solutions.html
4 52 0.89% 29 2.14% /html/contact_us.html
5 26 0.44% 26 1.92% /html/
6 41 0.70% 26 1.92% /html/railway_solutions.html
7 46 0.78% 26 1.92% /html/surface_preparation.html
8 42 0.72% 25 1.85% /html/support_services.html
9 59 1.00% 24 1.77% /html/text_only_version.html
10 35 0.60% 22 1.62% /html/news.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2559 43.57% 998 73.54% /
2 257 4.38% 59 4.35% /stats/usage_201006.html
3 52 0.89% 36 2.65% /html/contact_us.html
4 43 0.73% 30 2.21% /html/marine_solutions.html
5 59 1.00% 30 2.21% /html/text_only_version.html
6 42 0.72% 29 2.14% /html/support_services.html
7 46 0.78% 27 1.99% /html/surface_preparation.html
8 26 0.44% 26 1.92% /html/
9 27 0.46% 25 1.84% /stats/
10 35 0.60% 24 1.77% /html/news.htm

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 1655 28.18% 1655 31.27% 51378 21.51% 257 18.58% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 736 12.53% 734 13.87% 3809 1.59% 37 2.68% 89.105.9.188
3 245 4.17% 245 4.63% 23693 9.92% 49 3.54% 212.117.173.251
4 241 4.10% 95 1.80% 1060 0.44% 53 3.83% b3091343.crawl.yahoo.net
5 166 2.83% 82 1.55% 12803 5.36% 46 3.33% llf320068.crawl.yahoo.net
6 134 2.28% 134 2.53% 1825 0.76% 3 0.22% security.lightspeedsystems.com
7 87 1.48% 87 1.64% 178 0.07% 26 1.88% crawl-19c.cuil.com
8 84 1.43% 84 1.59% 1740 0.73% 14 1.01% sticker00.yandex.ru
9 70 1.19% 25 0.47% 167 0.07% 1 0.07% cablelink182-14.telefonia.intercable.net
10 66 1.12% 49 0.93% 411 0.17% 22 1.59% b3090961.crawl.yahoo.net
11 64 1.09% 49 0.93% 30040 12.57% 18 1.30% b3090840.crawl.yahoo.net
12 61 1.04% 48 0.91% 1019 0.43% 24 1.74% crawl-66-249-71-20.googlebot.com
13 58 0.99% 28 0.53% 373 0.16% 42 3.04% spider42.yandex.ru
14 54 0.92% 35 0.66% 396 0.17% 20 1.45% crawl-66-249-71-121.googlebot.com
15 50 0.85% 50 0.94% 556 0.23% 1 0.07% bzq-114-71-13.static.bezeqint.net
16 47 0.80% 45 0.85% 444 0.19% 1 0.07% 74-132-207-147.dhcp.insightbb.com
17 43 0.73% 37 0.70% 272 0.11% 2 0.14% abts-north-dynamic-141.105.161.122.airtelbroadband.in
18 43 0.73% 40 0.76% 301 0.13% 8 0.58% b3091190.crawl.yahoo.net
19 41 0.70% 38 0.72% 330 0.14% 1 0.07% 79-65-93-172.dynamic.dsl.as9105.com
20 40 0.68% 39 0.74% 175 0.07% 1 0.07% 141.189.251.1
21 38 0.65% 36 0.68% 330 0.14% 1 0.07% 217.89.132.165
22 37 0.63% 35 0.66% 1584 0.66% 4 0.29% crawl3.dotnetdotcom.org
23 32 0.54% 30 0.57% 247 0.10% 1 0.07% user-12l3jl7.cable.mindspring.com
24 28 0.48% 28 0.53% 869 0.36% 28 2.02% 119.63.193.55
25 28 0.48% 28 0.53% 1 0.00% 0 0.00% crawl-11c.cuil.com
26 24 0.41% 24 0.45% 497 0.21% 4 0.29% plane03.yandex.ru
27 24 0.41% 24 0.45% 373 0.16% 12 0.87% wc25.setooz.com
28 22 0.37% 20 0.38% 103 0.04% 1 0.07% 76.248.11.174
29 22 0.37% 20 0.38% 162 0.07% 1 0.07% 81.144.145.162
30 22 0.37% 22 0.42% 307 0.13% 11 0.80% crawler5007.ask.com

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1655 28.18% 1655 31.27% 51378 21.51% 257 18.58% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 6 0.10% 6 0.11% 39917 16.71% 0 0.00% scrubcw01.video.search.sk1.yahoo.com
3 6 0.10% 6 0.11% 39917 16.71% 0 0.00% scrubcw03.video.search.sk1.yahoo.com
4 64 1.09% 49 0.93% 30040 12.57% 18 1.30% b3090840.crawl.yahoo.net
5 245 4.17% 245 4.63% 23693 9.92% 49 3.54% 212.117.173.251
6 166 2.83% 82 1.55% 12803 5.36% 46 3.33% llf320068.crawl.yahoo.net
7 736 12.53% 734 13.87% 3809 1.59% 37 2.68% 89.105.9.188
8 134 2.28% 134 2.53% 1825 0.76% 3 0.22% security.lightspeedsystems.com
9 84 1.43% 84 1.59% 1740 0.73% 14 1.01% sticker00.yandex.ru
10 37 0.63% 35 0.66% 1584 0.66% 4 0.29% crawl3.dotnetdotcom.org

Usage by Country for June 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2493 42.45% 2175 41.10% 98307 41.15% network (.net)
2 1555 26.48% 1403 26.51% 101460 42.47% commercial (.com)
3 1305 22.22% 1294 24.45% 31346 13.12% unresolved
4 181 3.08% 151 2.85% 2676 1.12% Russia
5 84 1.43% 84 1.59% 591 0.25% Japan
6 72 1.23% 69 1.30% 639 0.27% United Kingdom
7 49 0.83% 47 0.89% 1779 0.74% organizations (.org)
8 43 0.73% 37 0.70% 272 0.11% India
9 22 0.37% 22 0.42% 571 0.24% Czech Republic
10 20 0.34% 20 0.38% 369 0.15% Australia
11 13 0.22% 13 0.25% 249 0.10% Seychelles
12 9 0.15% 9 0.17% 165 0.07% Netherlands
13 9 0.15% 9 0.17% 113 0.05% Singapore
14 6 0.10% 6 0.11% 124 0.05% Norway
15 5 0.09% 2 0.04% 17 0.01% Germany
16 3 0.05% 3 0.06% 93 0.04% US educational (.edu)
17 2 0.03% 2 0.04% 62 0.03% Kenya
18 1 0.02% 1 0.02% 31 0.01% Ghana
19 1 0.02% 1 0.02% 31 0.01% Slovakia


Generated by Webalizer Version 2.01