Usage Statistics for preptecsolutions.co.uk

Summary Period: April 2010
Generated 01-May-2010 00:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 5709
Total Files 5047
Total Pages 3204
Total Visits 1341
Total KBytes 218234
Total Unique Sites 529
Total Unique URLs 117
. Avg Max
Hits per Hour 7 349
Hits per Day 190 478
Files per Day 168 438
Pages per Day 106 429
Visits per Day 44 195
KBytes per Day 7274 37222
Hits by Response Code
Code 200 - OK 5047
Code 206 - Partial Content 38
Code 301 - Moved Permanently 6
Code 302 - Found 3
Code 304 - Not Modified 559
Code 404 - Not Found 56

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 249 4.36% 238 4.72% 140 4.37% 33 2.46% 44 8.32% 3651 1.67%
2 164 2.87% 146 2.89% 78 2.43% 30 2.24% 33 6.24% 2286 1.05%
3 60 1.05% 45 0.89% 29 0.91% 27 2.01% 26 4.91% 948 0.43%
4 193 3.38% 174 3.45% 145 4.53% 41 3.06% 42 7.94% 3970 1.82%
5 134 2.35% 111 2.20% 86 2.68% 34 2.54% 43 8.13% 2234 1.02%
6 217 3.80% 161 3.19% 61 1.90% 37 2.76% 44 8.32% 1659 0.76%
7 232 4.06% 219 4.34% 149 4.65% 54 4.03% 30 5.67% 4629 2.12%
8 352 6.17% 328 6.50% 241 7.52% 47 3.50% 39 7.37% 7067 3.24%
9 290 5.08% 257 5.09% 215 6.71% 70 5.22% 43 8.13% 6027 2.76%
10 252 4.41% 230 4.56% 184 5.74% 48 3.58% 33 6.24% 5395 2.47%
11 218 3.82% 206 4.08% 144 4.49% 37 2.76% 31 5.86% 16233 7.44%
12 255 4.47% 223 4.42% 171 5.34% 60 4.47% 31 5.86% 4777 2.19%
13 259 4.54% 232 4.60% 158 4.93% 47 3.50% 39 7.37% 5025 2.30%
14 152 2.66% 139 2.75% 91 2.84% 42 3.13% 43 8.13% 20197 9.25%
15 221 3.87% 192 3.80% 130 4.06% 34 2.54% 28 5.29% 3786 1.73%
16 106 1.86% 93 1.84% 49 1.53% 28 2.09% 32 6.05% 12771 5.85%
17 72 1.26% 62 1.23% 37 1.15% 29 2.16% 28 5.29% 968 0.44%
18 160 2.80% 147 2.91% 79 2.47% 35 2.61% 40 7.56% 1706 0.78%
19 153 2.68% 110 2.18% 36 1.12% 32 2.39% 36 6.81% 13149 6.03%
20 239 4.19% 205 4.06% 78 2.43% 56 4.18% 54 10.21% 2100 0.96%
21 115 2.01% 100 1.98% 42 1.31% 37 2.76% 40 7.56% 1270 0.58%
22 164 2.87% 150 2.97% 59 1.84% 48 3.58% 54 10.21% 2094 0.96%
23 127 2.22% 107 2.12% 34 1.06% 29 2.16% 34 6.43% 30572 14.01%
24 93 1.63% 80 1.59% 37 1.15% 31 2.31% 38 7.18% 18570 8.51%
25 132 2.31% 120 2.38% 41 1.28% 32 2.39% 36 6.81% 1389 0.64%
26 478 8.37% 438 8.68% 429 13.39% 195 14.54% 45 8.51% 37222 17.06%
27 122 2.14% 115 2.28% 44 1.37% 29 2.16% 45 8.51% 1125 0.52%
28 125 2.19% 98 1.94% 69 2.15% 35 2.61% 40 7.56% 2836 1.30%
29 144 2.52% 134 2.66% 48 1.50% 35 2.61% 41 7.75% 1628 0.75%
30 231 4.05% 187 3.71% 100 3.12% 49 3.65% 44 8.32% 2951 1.35%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 4.61% 7 233 4.62% 5 155 4.84% 709 21281 9.75%
1 4 144 2.52% 4 130 2.58% 2 88 2.75% 478 14325 6.56%
2 5 168 2.94% 4 144 2.85% 3 106 3.31% 107 3219 1.47%
3 5 154 2.70% 4 128 2.54% 3 110 3.43% 98 2930 1.34%
4 6 196 3.43% 5 165 3.27% 3 101 3.15% 93 2794 1.28%
5 7 227 3.98% 6 209 4.14% 3 113 3.53% 112 3374 1.55%
6 7 230 4.03% 7 216 4.28% 3 97 3.03% 101 3036 1.39%
7 10 312 5.47% 8 269 5.33% 4 131 4.09% 125 3759 1.72%
8 8 269 4.71% 7 216 4.28% 3 115 3.59% 513 15389 7.05%
9 12 365 6.39% 11 343 6.80% 4 137 4.28% 143 4280 1.96%
10 10 304 5.32% 9 276 5.47% 4 148 4.62% 274 8215 3.76%
11 8 265 4.64% 7 222 4.40% 4 125 3.90% 382 11462 5.25%
12 8 258 4.52% 7 232 4.60% 6 198 6.18% 177 5304 2.43%
13 12 380 6.66% 11 335 6.64% 4 136 4.24% 170 5114 2.34%
14 6 187 3.28% 5 166 3.29% 3 100 3.12% 83 2480 1.14%
15 6 192 3.36% 5 162 3.21% 3 100 3.12% 108 3242 1.49%
16 8 267 4.68% 8 249 4.93% 6 203 6.34% 1183 35478 16.26%
17 4 146 2.56% 4 123 2.44% 3 103 3.21% 86 2577 1.18%
18 6 182 3.19% 5 152 3.01% 3 106 3.31% 94 2826 1.29%
19 4 138 2.42% 3 107 2.12% 3 97 3.03% 87 2610 1.20%
20 6 200 3.50% 6 181 3.59% 3 93 2.90% 92 2770 1.27%
21 16 501 8.78% 15 462 9.15% 14 442 13.80% 1847 55400 25.39%
22 7 220 3.85% 6 207 4.10% 4 124 3.87% 131 3930 1.80%
23 4 141 2.47% 4 120 2.38% 2 76 2.37% 81 2437 1.12%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 2111 36.98% 62181 28.49% /
2 860 15.06% 45 0.02% /robots.txt
3 353 6.18% 35764 16.39% /stats/usage_201002.html
4 157 2.75% 5 0.00% /html/site.css
5 154 2.70% 131 0.06% /html/fusion.css
6 153 2.68% 171 0.08% /html/style.css
7 82 1.44% 1155 0.53% /html/railway_solutions.html
8 81 1.42% 1181 0.54% /html/contact_us.html
9 81 1.42% 935 0.43% /html/surface_preparation.html
10 79 1.38% 1254 0.57% /html/text_only_version.html
11 78 1.37% 850 0.39% /html/news.htm
12 78 1.37% 908 0.42% /html/support_services.html
13 77 1.35% 1005 0.46% /html/marine_solutions.html
14 46 0.81% 39 0.02% /sitemap.xml
15 34 0.60% 325 0.15% /stats/
16 23 0.40% 82 0.04% /html/
17 15 0.26% 143 0.07% /html/success.html
18 14 0.25% 157 0.07% /html/not_available.html
19 8 0.14% 738 0.34% /stats/usage_201004.html
20 7 0.12% 71 0.03% /assets/validation.js
21 7 0.12% 7 0.00% /sitemap.xml.gz
22 6 0.11% 210 0.10% /stats/usage_201003.html
23 5 0.09% 29 0.01% /html/google1f39ea408ba10b76.html
24 5 0.09% 515 0.24% /stats/usage_200901.html
25 4 0.07% 39 0.02% /html/video_demos.html
26 4 0.07% 409 0.19% /stats/usage_200811.html
27 4 0.07% 417 0.19% /stats/usage_200905.html
28 4 0.07% 404 0.19% /stats/usage_200906.html
29 4 0.07% 410 0.19% /stats/usage_200909.html
30 3 0.05% 52668 24.13% /Video3_Pipe_Preparation.wmv

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 2111 36.98% 62181 28.49% /
2 3 0.05% 52668 24.13% /Video3_Pipe_Preparation.wmv
3 3 0.05% 35837 16.42% /Video4_Air_Intake.wmv
4 353 6.18% 35764 16.39% /stats/usage_201002.html
5 1 0.02% 8029 3.68% /assets/multimedia/Video3_Pipe_Preparation.rm
6 1 0.02% 3972 1.82% /Video1_Selective_Depaint.wmv
7 79 1.38% 1254 0.57% /html/text_only_version.html
8 81 1.42% 1181 0.54% /html/contact_us.html
9 82 1.44% 1155 0.53% /html/railway_solutions.html
10 77 1.35% 1005 0.46% /html/marine_solutions.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2111 36.98% 787 59.08% /
2 353 6.18% 158 11.86% /stats/usage_201002.html
3 82 1.44% 47 3.53% /html/railway_solutions.html
4 78 1.37% 44 3.30% /html/news.htm
5 81 1.42% 41 3.08% /html/surface_preparation.html
6 78 1.37% 40 3.00% /html/support_services.html
7 81 1.42% 39 2.93% /html/contact_us.html
8 77 1.35% 39 2.93% /html/marine_solutions.html
9 79 1.38% 35 2.63% /html/text_only_version.html
10 23 0.40% 21 1.58% /html/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2111 36.98% 750 56.22% /
2 353 6.18% 157 11.77% /stats/usage_201002.html
3 82 1.44% 52 3.90% /html/railway_solutions.html
4 81 1.42% 48 3.60% /html/contact_us.html
5 78 1.37% 47 3.52% /html/support_services.html
6 78 1.37% 45 3.37% /html/news.htm
7 81 1.42% 42 3.15% /html/surface_preparation.html
8 79 1.38% 39 2.92% /html/text_only_version.html
9 77 1.35% 35 2.62% /html/marine_solutions.html
10 34 0.60% 30 2.25% /stats/

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 916 16.04% 916 18.15% 28436 13.03% 152 11.33% pool-71-189-45-189.lsanca.fios.verizon.net
2 560 9.81% 556 11.02% 2898 1.33% 29 2.16% 89.105.9.102
3 415 7.27% 415 8.22% 12883 5.90% 34 2.54% c80-217-40-254.bredband.comhem.se
4 348 6.10% 348 6.90% 35560 16.29% 153 11.41% 178.163.28.39
5 198 3.47% 80 1.59% 908 0.42% 45 3.36% b3091151.crawl.yahoo.net
6 177 3.10% 114 2.26% 31629 14.49% 56 4.18% b3091256.crawl.yahoo.net
7 85 1.49% 64 1.27% 12689 5.81% 22 1.64% llf320042.crawl.yahoo.net
8 84 1.47% 84 1.66% 1740 0.80% 14 1.04% sticker00.yandex.ru
9 73 1.28% 55 1.09% 1062 0.49% 25 1.86% crawl-66-249-71-14.googlebot.com
10 69 1.21% 35 0.69% 386 0.18% 48 3.58% spider42.yandex.ru
11 65 1.14% 27 0.53% 140 0.06% 2 0.15% host81-134-106-7.in-addr.btopenworld.com
12 62 1.09% 60 1.19% 482 0.22% 2 0.15% mail.michaelbellandco.com
13 55 0.96% 55 1.09% 570 0.26% 1 0.07% 194.74.151.201
14 54 0.95% 53 1.05% 550 0.25% 1 0.07% cpc1-leed18-0-0-cust329.leed.cable.ntl.com
15 52 0.91% 14 0.28% 1 0.00% 36 2.68% crawl-66-249-71-171.googlebot.com
16 51 0.89% 51 1.01% 3 0.00% 0 0.00% crawl-19c.cuil.com
17 50 0.88% 50 0.99% 556 0.25% 1 0.07% bzq-114-71-13.static.bezeqint.net
18 50 0.88% 47 0.93% 685 0.31% 1 0.07% ng.aihit.com
19 46 0.81% 40 0.79% 280 0.13% 10 0.75% b3090985.crawl.yahoo.net
20 41 0.72% 40 0.79% 406 0.19% 1 0.07% chello062178155155.8.14.vie.surfer.at
21 41 0.72% 40 0.79% 457 0.21% 4 0.30% crawl-66-249-65-92.googlebot.com
22 41 0.72% 20 0.40% 103 0.05% 1 0.07% fpc1-uddi11-0-0-cust4.uddi.static.cable.virginmedia.com
23 40 0.70% 40 0.79% 1242 0.57% 2 0.15% proxy.218.186.8.236.maxonline.com.sg
24 39 0.68% 27 0.53% 171 0.08% 1 0.07% 121.231.104.40
25 38 0.67% 38 0.75% 739 0.34% 2 0.15% security.lightspeedsystems.com
26 37 0.65% 35 0.69% 205 0.09% 1 0.07% 81.168.1.186
27 37 0.65% 37 0.73% 1831 0.84% 7 0.52% jyxo-crawler11.streaming.cesnet.cz
28 32 0.56% 28 0.55% 94 0.04% 2 0.15% abts-north-dynamic-134.194.163.122.airtelbroadband.in
29 30 0.53% 25 0.50% 192 0.09% 1 0.07% 89.137.230.72
30 30 0.53% 29 0.57% 672 0.31% 1 0.07% 94.228.220.91

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 6.10% 348 6.90% 35560 16.29% 153 11.41% 178.163.28.39
2 177 3.10% 114 2.26% 31629 14.49% 56 4.18% b3091256.crawl.yahoo.net
3 11 0.19% 9 0.18% 29625 13.57% 2 0.15% crawl-66-249-65-111.googlebot.com
4 916 16.04% 916 18.15% 28436 13.03% 152 11.33% pool-71-189-45-189.lsanca.fios.verizon.net
5 11 0.19% 10 0.20% 17701 8.11% 3 0.22% crawl-66-249-66-4.googlebot.com
6 415 7.27% 415 8.22% 12883 5.90% 34 2.54% c80-217-40-254.bredband.comhem.se
7 85 1.49% 64 1.27% 12689 5.81% 22 1.64% llf320042.crawl.yahoo.net
8 11 0.19% 10 0.20% 8137 3.73% 4 0.30% crawl-66-249-65-110.googlebot.com
9 7 0.12% 7 0.14% 4078 1.87% 1 0.07% crawl-66-249-71-74.googlebot.com
10 560 9.81% 556 11.02% 2898 1.33% 29 2.16% 89.105.9.102

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1788 31.32% 1463 28.99% 77656 35.58% commercial (.com)
2 1590 27.85% 1381 27.36% 75882 34.77% network (.net)
3 1282 22.46% 1252 24.81% 42748 19.59% unresolved
4 415 7.27% 415 8.22% 12883 5.90% Sweden
5 171 3.00% 137 2.71% 2253 1.03% Russia
6 86 1.51% 86 1.70% 506 0.23% Japan
7 62 1.09% 60 1.19% 949 0.43% organizations (.org)
8 54 0.95% 47 0.93% 215 0.10% India
9 49 0.86% 36 0.71% 393 0.18% United Kingdom
10 44 0.77% 44 0.87% 1304 0.60% Singapore
11 41 0.72% 40 0.79% 406 0.19% Austria
12 37 0.65% 37 0.73% 1831 0.84% Czech Republic
13 27 0.47% 27 0.53% 496 0.23% Netherlands
14 18 0.32% 17 0.34% 77 0.04% US Military (.mil)
15 17 0.30% 17 0.34% 77 0.04% Portugal
16 12 0.21% 12 0.24% 218 0.10% Seychelles
17 4 0.07% 4 0.08% 93 0.04% Norway
18 2 0.04% 0 0.00% 1 0.00% Argentina
19 2 0.04% 2 0.04% 62 0.03% Colombia
20 2 0.04% 2 0.04% 62 0.03% Italy
21 2 0.04% 2 0.04% 30 0.01% Latvia
22 1 0.02% 1 0.02% 31 0.01% Brazil
23 1 0.02% 1 0.02% 0 0.00% Germany
24 1 0.02% 1 0.02% 31 0.01% Slovakia
25 1 0.02% 1 0.02% 31 0.01% Tuvalu


Generated by Webalizer Version 2.01