Usage Statistics for preptecsolutions.co.uk

Summary Period: June 2009
Generated 01-Jul-2009 00:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 3899
Total Files 3425
Total Pages 1263
Total Visits 753
Total KBytes 388630
Total Unique Sites 246
Total Unique URLs 75
. Avg Max
Hits per Hour 5 124
Hits per Day 129 267
Files per Day 114 202
Pages per Day 42 91
Visits per Day 25 35
KBytes per Day 12954 49001
Hits by Response Code
Code 200 - OK 3425
Code 206 - Partial Content 9
Code 301 - Moved Permanently 6
Code 302 - Found 1
Code 304 - Not Modified 414
Code 404 - Not Found 44

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 142 3.64% 134 3.91% 37 2.93% 26 3.45% 28 11.38% 19388 4.99%
2 136 3.49% 126 3.68% 25 1.98% 20 2.66% 22 8.94% 12827 3.30%
3 165 4.23% 146 4.26% 72 5.70% 28 3.72% 22 8.94% 1410 0.36%
4 165 4.23% 149 4.35% 46 3.64% 32 4.25% 29 11.79% 13528 3.48%
5 165 4.23% 142 4.15% 42 3.33% 23 3.05% 26 10.57% 37381 9.62%
6 148 3.80% 132 3.85% 36 2.85% 19 2.52% 21 8.54% 5132 1.32%
7 139 3.57% 127 3.71% 35 2.77% 23 3.05% 25 10.16% 13782 3.55%
8 267 6.85% 196 5.72% 43 3.40% 24 3.19% 27 10.98% 25579 6.58%
9 174 4.46% 149 4.35% 46 3.64% 31 4.12% 28 11.38% 31330 8.06%
10 166 4.26% 149 4.35% 53 4.20% 26 3.45% 25 10.16% 25248 6.50%
11 122 3.13% 106 3.09% 48 3.80% 34 4.52% 28 11.38% 7258 1.87%
12 96 2.46% 85 2.48% 29 2.30% 23 3.05% 22 8.94% 685 0.18%
13 108 2.77% 92 2.69% 49 3.88% 32 4.25% 26 10.57% 30340 7.81%
14 100 2.56% 91 2.66% 37 2.93% 27 3.59% 28 11.38% 49001 12.61%
15 119 3.05% 114 3.33% 49 3.88% 26 3.45% 26 10.57% 7385 1.90%
16 117 3.00% 109 3.18% 47 3.72% 31 4.12% 23 9.35% 849 0.22%
17 132 3.39% 119 3.47% 42 3.33% 26 3.45% 24 9.76% 978 0.25%
18 144 3.69% 134 3.91% 35 2.77% 24 3.19% 22 8.94% 1051 0.27%
19 96 2.46% 87 2.54% 31 2.45% 26 3.45% 27 10.98% 619 0.16%
20 83 2.13% 69 2.01% 40 3.17% 28 3.72% 25 10.16% 12579 3.24%
21 137 3.51% 123 3.59% 42 3.33% 28 3.72% 23 9.35% 1035 0.27%
22 217 5.57% 202 5.90% 48 3.80% 35 4.65% 27 10.98% 7995 2.06%
23 83 2.13% 65 1.90% 42 3.33% 22 2.92% 25 10.16% 700 0.18%
24 56 1.44% 50 1.46% 37 2.93% 17 2.26% 21 8.54% 42486 10.93%
25 85 2.18% 78 2.28% 31 2.45% 17 2.26% 25 10.16% 23471 6.04%
26 174 4.46% 134 3.91% 91 7.21% 29 3.85% 22 8.94% 1686 0.43%
27 65 1.67% 54 1.58% 33 2.61% 21 2.79% 20 8.13% 485 0.12%
28 97 2.49% 87 2.54% 36 2.85% 21 2.79% 24 9.76% 699 0.18%
29 102 2.62% 97 2.83% 23 1.82% 16 2.12% 20 8.13% 13037 3.35%
30 99 2.54% 79 2.31% 38 3.01% 19 2.52% 24 9.76% 686 0.18%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 4.62% 5 167 4.88% 2 87 6.89% 1046 31382 8.07%
1 6 190 4.87% 5 167 4.88% 2 69 5.46% 664 19927 5.13%
2 6 190 4.87% 5 170 4.96% 2 63 4.99% 48 1437 0.37%
3 3 91 2.33% 2 84 2.45% 2 61 4.83% 33 979 0.25%
4 3 91 2.33% 2 82 2.39% 1 32 2.53% 418 12528 3.22%
5 3 100 2.56% 2 86 2.51% 1 50 3.96% 246 7366 1.90%
6 2 80 2.05% 2 64 1.87% 1 32 2.53% 19 580 0.15%
7 2 70 1.80% 1 54 1.58% 0 29 2.30% 228 6850 1.76%
8 6 184 4.72% 5 161 4.70% 2 75 5.94% 849 25482 6.56%
9 7 227 5.82% 6 191 5.58% 2 80 6.33% 281 8444 2.17%
10 6 191 4.90% 5 172 5.02% 1 43 3.40% 1741 52240 13.44%
11 2 84 2.15% 2 62 1.81% 1 44 3.48% 21 616 0.16%
12 11 356 9.13% 10 311 9.08% 2 75 5.94% 77 2308 0.59%
13 13 412 10.57% 10 329 9.61% 2 82 6.49% 1527 45796 11.78%
14 5 164 4.21% 5 154 4.50% 0 29 2.30% 432 12964 3.34%
15 9 276 7.08% 8 253 7.39% 2 69 5.46% 71 2128 0.55%
16 2 82 2.10% 2 72 2.10% 1 38 3.01% 435 13064 3.36%
17 1 51 1.31% 1 44 1.28% 0 22 1.74% 229 6859 1.76%
18 3 115 2.95% 3 114 3.33% 1 47 3.72% 449 13472 3.47%
19 3 117 3.00% 3 100 2.92% 1 39 3.09% 441 13242 3.41%
20 5 154 3.95% 4 137 4.00% 1 36 2.85% 1576 47282 12.17%
21 6 187 4.80% 5 175 5.11% 1 44 3.48% 1835 55065 14.17%
22 6 208 5.33% 6 197 5.75% 2 70 5.54% 266 7986 2.05%
23 3 99 2.54% 2 79 2.31% 1 47 3.72% 21 633 0.16%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 605 15.52% 10925 2.81% /
2 458 11.75% 24 0.01% /robots.txt
3 233 5.98% 10 0.00% /html/site.css
4 231 5.92% 285 0.07% /html/fusion.css
5 231 5.92% 377 0.10% /html/style.css
6 83 2.13% 946 0.24% /html/news.htm
7 82 2.10% 1386 0.36% /html/railway_solutions.html
8 74 1.90% 1009 0.26% /html/surface_preparation.html
9 70 1.80% 1164 0.30% /html/marine_solutions.html
10 69 1.77% 1114 0.29% /html/contact_us.html
11 67 1.72% 836 0.22% /html/support_services.html
12 57 1.46% 985 0.25% /html/text_only_version.html
13 40 1.03% 252 0.06% /html/not_available.html
14 35 0.90% 39 0.01% /sitemap.xml
15 29 0.74% 269 0.07% /html/success.html
16 22 0.56% 150 0.04% /html/google1f39ea408ba10b76.html
17 21 0.54% 206 0.05% /stats/
18 19 0.49% 68 0.02% /html/
19 12 0.31% 64412 16.57% /Video2_Paint_Removal.wmv
20 10 0.26% 95565 24.59% /Video4_Air_Intake.wmv
21 9 0.23% 92 0.02% /assets/validation.js
22 8 0.21% 105336 27.10% /Video3_Pipe_Preparation.wmv
23 8 0.21% 86668 22.30% /Video5_Hull_Tool.wmv
24 6 0.15% 44 0.01% /html/test.html
25 6 0.15% 29 0.01% /html/video_demos.html
26 2 0.05% 7945 2.04% /Video1_Selective_Depaint.wmv
27 1 0.03% 72 0.02% /stats/usage_200807.html
28 1 0.03% 102 0.03% /stats/usage_200811.html
29 1 0.03% 104 0.03% /stats/usage_200812.html
30 1 0.03% 103 0.03% /stats/usage_200901.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 8 0.21% 105336 27.10% /Video3_Pipe_Preparation.wmv
2 10 0.26% 95565 24.59% /Video4_Air_Intake.wmv
3 8 0.21% 86668 22.30% /Video5_Hull_Tool.wmv
4 12 0.31% 64412 16.57% /Video2_Paint_Removal.wmv
5 605 15.52% 10925 2.81% /
6 2 0.05% 7945 2.04% /Video1_Selective_Depaint.wmv
7 82 2.10% 1386 0.36% /html/railway_solutions.html
8 70 1.80% 1164 0.30% /html/marine_solutions.html
9 69 1.77% 1114 0.29% /html/contact_us.html
10 74 1.90% 1009 0.26% /html/surface_preparation.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 605 15.52% 504 67.38% /
2 83 2.13% 36 4.81% /html/news.htm
3 82 2.10% 29 3.88% /html/railway_solutions.html
4 69 1.77% 28 3.74% /html/contact_us.html
5 70 1.80% 28 3.74% /html/marine_solutions.html
6 74 1.90% 24 3.21% /html/surface_preparation.html
7 67 1.72% 20 2.67% /html/support_services.html
8 57 1.46% 16 2.14% /html/text_only_version.html
9 40 1.03% 14 1.87% /html/not_available.html
10 29 0.74% 13 1.74% /html/success.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 605 15.52% 458 60.90% /
2 83 2.13% 36 4.79% /html/news.htm
3 82 2.10% 33 4.39% /html/railway_solutions.html
4 69 1.77% 30 3.99% /html/contact_us.html
5 74 1.90% 30 3.99% /html/surface_preparation.html
6 70 1.80% 29 3.86% /html/marine_solutions.html
7 67 1.72% 24 3.19% /html/support_services.html
8 57 1.46% 23 3.06% /html/text_only_version.html
9 21 0.54% 21 2.79% /stats/
10 19 0.49% 17 2.26% /html/

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 215 5.51% 170 4.96% 2033 0.52% 45 5.98% crawl-66-249-71-110.googlebot.com
2 155 3.98% 95 2.77% 586 0.15% 3 0.40% host217-37-151-153.in-addr.btopenworld.com
3 135 3.46% 72 2.10% 167835 43.19% 21 2.79% llf520173.crawl.yahoo.net
4 133 3.41% 133 3.88% 615 0.16% 7 0.93% 89.105.9.58
5 124 3.18% 124 3.62% 755 0.19% 22 2.92% crawl-19c.cuil.com
6 95 2.44% 95 2.77% 439 0.11% 5 0.66% 82.144.245.242
7 95 2.44% 95 2.77% 439 0.11% 5 0.66% 89.105.9.45
8 88 2.26% 63 1.84% 775 0.20% 43 5.71% crawl-66-249-71-86.googlebot.com
9 77 1.97% 73 2.13% 645 0.17% 2 0.27% host217-43-184-157.range217-43.btcentralplus.com
10 64 1.64% 64 1.87% 383 0.10% 16 2.12% 114.80.93.71
11 62 1.59% 18 0.53% 205 0.05% 2 0.27% 213.122.178.135
12 61 1.56% 51 1.49% 674 0.17% 18 2.39% crawl-66-249-71-26.googlebot.com
13 58 1.49% 57 1.66% 468 0.12% 2 0.27% host86-170-151-216.range86-170.btcentralplus.com
14 55 1.41% 54 1.58% 538 0.14% 1 0.13% 194.74.151.201
15 52 1.33% 52 1.52% 915 0.24% 1 0.13% ip-122-152-130-2.asianetcom.net
16 49 1.26% 48 1.40% 476 0.12% 1 0.13% 213.208.71.162
17 48 1.23% 48 1.40% 287 0.07% 12 1.59% 124.115.1.7
18 48 1.23% 48 1.40% 287 0.07% 12 1.59% 124.115.1.8
19 48 1.23% 48 1.40% 476 0.12% 1 0.13% 57.67.17.100
20 48 1.23% 47 1.37% 456 0.12% 1 0.13% host-92-4-216-84.as43234.net
21 44 1.13% 43 1.26% 413 0.11% 1 0.13% dsl-sp-81-140-11-8.in-addr.broadbandscope.com
22 42 1.08% 41 1.20% 382 0.10% 1 0.13% 77-103-49-155.cable.ubr07.jarr.blueyonder.co.uk
23 41 1.05% 39 1.14% 342 0.09% 1 0.13% 5ad416db.bb.sky.com
24 41 1.05% 40 1.17% 68 0.02% 10 1.33% crawl-11c.cuil.com
25 40 1.03% 40 1.17% 239 0.06% 10 1.33% 58.61.164.139
26 40 1.03% 40 1.17% 239 0.06% 10 1.33% 58.61.164.40
27 39 1.00% 38 1.11% 361 0.09% 1 0.13% host81-137-254-122.in-addr.btopenworld.com
28 38 0.97% 38 1.11% 176 0.05% 2 0.27% 82.144.246.196
29 37 0.95% 24 0.70% 173 0.04% 8 1.06% llf531169.crawl.yahoo.net
30 36 0.92% 36 1.05% 215 0.06% 9 1.20% 58.61.164.140

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 3.46% 72 2.10% 167835 43.19% 21 2.79% llf520173.crawl.yahoo.net
2 17 0.44% 14 0.41% 48128 12.38% 3 0.40% llf520100.crawl.yahoo.net
3 23 0.59% 16 0.47% 36337 9.35% 4 0.53% llf531037.crawl.yahoo.net
4 12 0.31% 11 0.32% 30462 7.84% 1 0.13% llf520055.crawl.yahoo.net
5 17 0.44% 12 0.35% 18637 4.80% 5 0.66% llf531174.crawl.yahoo.net
6 7 0.18% 7 0.20% 12405 3.19% 1 0.13% llf531219.crawl.yahoo.net
7 2 0.05% 2 0.06% 12381 3.19% 0 0.00% llf520160.crawl.yahoo.net
8 2 0.05% 2 0.06% 12381 3.19% 0 0.00% llf531152.crawl.yahoo.net
9 4 0.10% 4 0.12% 11949 3.07% 1 0.13% llf520078.crawl.yahoo.net
10 8 0.21% 8 0.23% 6460 1.66% 1 0.13% llf520076.crawl.yahoo.net

Usage by Country for June 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1696 43.50% 1466 42.80% 13664 3.52% commercial (.com)
2 1223 31.37% 1168 34.10% 8277 2.13% unresolved
3 594 15.23% 454 13.26% 363603 93.56% network (.net)
4 178 4.57% 170 4.96% 1307 0.34% United Kingdom
5 64 1.64% 32 0.93% 298 0.08% Russia
6 42 1.08% 42 1.23% 597 0.15% organizations (.org)
7 32 0.82% 32 0.93% 227 0.06% Czech Republic
8 27 0.69% 27 0.79% 434 0.11% Netherlands
9 12 0.31% 12 0.35% 0 0.00% information (.info)
10 12 0.31% 12 0.35% 80 0.02% Seychelles
11 6 0.15% 6 0.18% 24 0.01% Japan
12 4 0.10% 4 0.12% 0 0.00% Germany
13 4 0.10% 4 0.12% 39 0.01% Singapore
14 2 0.05% 2 0.06% 20 0.01% Switzerland
15 2 0.05% 2 0.06% 40 0.01% Tuvalu
16 1 0.03% 1 0.03% 20 0.01% Portugal


Generated by Webalizer Version 2.01