
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 418 | 396 | 307 | 53 | 192 | 105068 | 484 | 2767 | 3571 | 3763 |
| Feb 2010 | 310 | 282 | 171 | 41 | 432 | 223034 | 1175 | 4798 | 7902 | 8692 |
| Jan 2010 | 291 | 269 | 210 | 47 | 419 | 232894 | 1477 | 6524 | 8356 | 9021 |
| Dec 2009 | 266 | 236 | 171 | 34 | 419 | 277529 | 1074 | 5330 | 7324 | 8260 |
| Nov 2009 | 135 | 122 | 42 | 28 | 351 | 137298 | 848 | 1263 | 3667 | 4058 |
| Oct 2009 | 113 | 101 | 46 | 29 | 377 | 122659 | 912 | 1450 | 3160 | 3519 |
| Sep 2009 | 113 | 98 | 47 | 32 | 337 | 75807 | 981 | 1438 | 2968 | 3404 |
| Aug 2009 | 145 | 129 | 60 | 48 | 433 | 129009 | 1518 | 1881 | 4007 | 4519 |
| Jul 2009 | 150 | 138 | 57 | 38 | 323 | 192490 | 1184 | 1773 | 4294 | 4660 |
| Jun 2009 | 129 | 114 | 42 | 25 | 246 | 388630 | 753 | 1263 | 3425 | 3899 |
| May 2009 | 114 | 103 | 37 | 20 | 257 | 359769 | 649 | 1169 | 3206 | 3550 |
| Apr 2009 | 140 | 123 | 45 | 26 | 283 | 152192 | 783 | 1378 | 3693 | 4204 |
| Totals | 2396379 | 11838 | 31034 | 55573 | 61549 | |||||
| Generated by Webalizer Version 2.01 |