
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 212 | 194 | 122 | 45 | 514 | 224241 | 1311 | 3544 | 5644 | 6176 |
| Jun 2010 | 195 | 176 | 110 | 46 | 467 | 238895 | 1383 | 3300 | 5292 | 5873 |
| May 2010 | 257 | 238 | 177 | 48 | 523 | 263043 | 1496 | 5512 | 7386 | 7985 |
| Apr 2010 | 190 | 168 | 106 | 44 | 529 | 218234 | 1341 | 3204 | 5047 | 5709 |
| Mar 2010 | 315 | 292 | 207 | 49 | 497 | 264375 | 1543 | 6418 | 9065 | 9783 |
| Feb 2010 | 310 | 282 | 171 | 41 | 432 | 223034 | 1175 | 4798 | 7902 | 8692 |
| Jan 2010 | 291 | 269 | 210 | 47 | 419 | 232894 | 1477 | 6524 | 8356 | 9021 |
| Dec 2009 | 266 | 236 | 171 | 34 | 419 | 277529 | 1074 | 5330 | 7324 | 8260 |
| Nov 2009 | 135 | 122 | 42 | 28 | 351 | 137298 | 848 | 1263 | 3667 | 4058 |
| Oct 2009 | 113 | 101 | 46 | 29 | 377 | 122659 | 912 | 1450 | 3160 | 3519 |
| Sep 2009 | 113 | 98 | 47 | 32 | 337 | 75807 | 981 | 1438 | 2968 | 3404 |
| Aug 2009 | 145 | 129 | 60 | 48 | 433 | 129009 | 1518 | 1881 | 4007 | 4519 |
| Totals | 2407018 | 15059 | 44662 | 69818 | 76999 | |||||
| Generated by Webalizer Version 2.01 |